1. liga 2026/2027, 4. kolo

DOG&BEER EVENT vs. APOSS      4 : 6

Pižir MatejPocrnčić Jan8 : 118 : 1111 : 911 : 611 : 93 : 2
Pižir MartinIveković David11 : 88 : 1114 : 123 : 116 : 112 : 3
Lendrec Saša- -11 : 011 : 011 : 0 - - 3 : 0
Pižir MartinPocrnčić Jan8 : 1110 : 1211 : 911 : 69 : 112 : 3
Pižir Matej- -11 : 011 : 011 : 0 - - 3 : 0
Lendrec SašaIveković David11 : 44 : 116 : 118 : 11 - 1 : 3
Pižir Martin- -11 : 011 : 011 : 0 - - 3 : 0
Lendrec SašaPocrnčić Jan5 : 116 : 119 : 11 - - 0 : 3
Pižir MatejIveković David8 : 114 : 119 : 11 - - 0 : 3
Pižir Matej,
Pižir Martin
Pocrnčić Jan,
Iveković David
11 : 1311 : 135 : 11 - - 0 : 3

SETOVI : 17 : 20    POENI : 336 : 288

Rezultat unio :sashy